Hygiene station specification
| Height | 900 | mm |
| Width | 990 | mm |
| Depth | 600 | mm |
| Number of Doors | 2 | 180° te opening |
| Hardware / Hinges | Stainless steel | |
| Load | 200 | Kg |
| Material | 13 en 8 mm | Solid Phenolic Core HPL |
| Color | FH 0085 White | Fundermax |
| Sink epoxy | 400x300x220 | Simmons |
| Watertap | Watersaver/Broens | |
| Garbage ring | ø 160mm | RVS-316 |
| Waste Bin | 300x450x500 | BxDxH Polyethylene |
| Door Handle | hoh 96 | mm RVS |
| Magnet / Snapper | Super polair |
Also available in Fundermax Resistance² of Trespa® TopLab®
More information
If desired, the Kupan base cabinet can be designed and manufactured entirely according to your wishes and dimensions.
Do you want a base cabinet entirely according to your wishes and requirements? Then contact Kupan's sales consultants here.
Our specialists will gladly assist you.
Spoelkast hygiëne station specificatie
| Hoogte | 900 | mm |
| Breedte | 990 | mm |
| Diepte | 600 | mm |
| Aantal deuren | 2 | 180° te openen |
| Beslag/scharnieren | RVS | |
| Draagkracht | 200 | Kg |
| Materiaal | 13 en 8 mm | Solid Phenolic Core HPL |
| Kleur | FH 0085 White | Fundermax |
| Spoelbak epoxy | 406x305x203 | Simmons Epoxy |
| Waterkraan | WaterSaver BT 414 BH | Watersaver/Broens BT 414 BH |
| Afval ring | ø 160mm | RVS-316 |
| Afvalbak | 300x450x500 | BxDxH |
| Greepjes | hoh 128 | mm RVS |
| Magneetsnapper | super polair |
Ook geheel of gedeeltelijk verkrijgbaar in Fundermax Resistance² of Trespa® TopLab®
Meer informatie over spoelkast
Indien gewenst kan de Kupan onderkast geheel volgens uw wensen en maatvoering ontworpen en gefabriceerd worden. Wilt u een onderkast geheel volgens uw wensen en eisen? Neem dan hier contact op met de verkoopadviseurs van Kupan.
Onze specialisten helpen u graag verder.